←Back to overview
Property · Heskin
Property sales in Heskin
12 residential transactions recorded in the past 12 months.
Median price
£261,500
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heskin
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £369,950 |
| Semi-detached | 38 | £232,000 |
| Terraced | 28 | £201,000 |
| Other | 9 | £371,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Aug 2026 | Withington Lane, Heskin | PR7 5LU | Terraced | Freehold | £263,000 |
| 19 Jun 2026 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £235,000 |
| 05 Jun 2026 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £225,000 |
| 27 Apr 2026 | Stocks Court, Heskin | PR7 5JN | Detached | Leasehold | £690,000 |
| 27 Apr 2026 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £195,000 |
| 19 Dec 2025 | Whalley Road, Heskin | PR7 5NY | Detached | Freehold | £220,000 |
| 19 Dec 2025 | Stocks Lane, Heskin | PR7 5LT | Detached | Freehold | £955,000 |
| 11 Dec 2025 | Whalley Road, Heskin | PR7 5NY | Semi-detached | Freehold | £260,000 |
| 17 Nov 2025 | Harrock View, Heskin | PR7 5PZ | Semi-detached | Freehold | £463,000 |
| 24 Oct 2025 | Town Lane, Heskin | PR7 5QA | Other | Freehold | £390,000 |
| 24 Oct 2025 | Wood Lane, Heskin | PR7 5NP | Terraced | Freehold | £135,000 |
| 17 Oct 2025 | Whalley Road, Heskin | PR7 5NY | Semi-detached | Freehold | £275,000 |
| 28 Aug 2025 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £172,000 |
| 28 Aug 2025 | The Warings, Heskin | PR7 5NZ | Semi-detached | Freehold | £232,000 |
| 01 Aug 2025 | Wood Lane, Heskin | PR7 5NP | Terraced | Freehold | £257,500 |
| 18 Jul 2025 | Wood Lane, Heskin | PR7 5PA | Detached | Freehold | £367,500 |
| 07 Jul 2025 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £180,000 |
| 13 Jun 2025 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £222,500 |
| 11 Apr 2025 | Withington Lane, Heskin | PR7 5LU | Other | Freehold | £275,000 |
| 31 Mar 2025 | Bannister Green, Heskin | PR7 5PL | Semi-detached | Freehold | £335,000 |
| 27 Mar 2025 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Leasehold | £232,000 |
| 25 Feb 2025 | Withington Lane, Heskin | PR7 5LU | Terraced | Freehold | £237,500 |
| 25 Feb 2025 | Withington Lane, Heskin | PR7 5LU | Terraced | Freehold | £265,000 |
| 18 Feb 2025 | Anglefield Cottages, Heskin | PR7 5PT | Semi-detached | Freehold | £375,000 |
| 03 Feb 2025 | Wood Lane, Heskin | PR7 5NP | Semi-detached | Freehold | £198,000 |
| 24 Jan 2025 | Wood Lane, Heskin | PR7 5NT | Detached | Freehold | £799,995 |
| 12 Dec 2024 | Wood Lane, Heskin | PR7 5NT | Terraced | Freehold | £227,000 |
| 06 Nov 2024 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £360,000 |
| 25 Oct 2024 | The Meadows, Heskin | PR7 5NR | Detached | Leasehold | £200,000 |
| 11 Oct 2024 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £425,000 |
| 30 Sept 2024 | Wood Lane, Heskin | PR7 5NP | Detached | Freehold | £295,000 |
| 06 Sept 2024 | Wood Lane, Heskin | PR7 5NS | Terraced | Freehold | £255,000 |
| 22 Aug 2024 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £312,500 |
| 05 Aug 2024 | Wood Lane, Heskin | PR7 5NS | Detached | Freehold | £490,000 |
| 02 Aug 2024 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £246,000 |
| 09 Jul 2024 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £512,500 |
| 14 Jun 2024 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £285,000 |
| 13 Jun 2024 | Park Hall Road, Heskin | PR7 5LS | Other | Freehold | £800,000 |
| 12 Jun 2024 | The Meadows, Heskin | PR7 5NR | Semi-detached | Freehold | £245,000 |
| 07 May 2024 | Wood Lane, Heskin | PR7 5NP | Terraced | Freehold | £180,000 |
| 16 Feb 2024 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £270,000 |
| 09 Feb 2024 | Barmskin Lane, Heskin | PR7 5PT | Detached | Freehold | £1,042,500 |
| 31 Jan 2024 | Town Lane, Heskin | PR7 5QA | Detached | Freehold | £1,400,000 |
| 19 Jan 2024 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £201,000 |
| 05 Jan 2024 | Wood Lane, Heskin | PR7 5PA | Detached | Freehold | £410,000 |
| 16 Nov 2023 | Langton Close, Eccleston | PR7 5UU | Semi-detached | Freehold | £145,000 |
| 19 Oct 2023 | Langton Close, Eccleston | PR7 5UU | Detached | Leasehold | £300,000 |
| 04 Oct 2023 | Wood Lane, Heskin | PR7 5NT | Detached | Freehold | £770,000 |
| 29 Aug 2023 | Wood Lane, Heskin | PR7 5NS | Detached | Leasehold | £335,000 |
| 22 Jun 2023 | Wood Lane, Heskin | PR7 5NS | Terraced | Freehold | £240,000 |
| 19 May 2023 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £218,000 |
| 03 May 2023 | Wood Lane, Heskin | PR7 5NP | Detached | Freehold | £575,000 |
| 21 Apr 2023 | The Warings, Heskin | PR7 5NZ | Semi-detached | Freehold | £191,500 |
| 30 Mar 2023 | The Meadows, Heskin | PR7 5NR | Semi-detached | Freehold | £142,000 |
| 10 Jan 2023 | The Meadows, Heskin | PR7 5NR | Semi-detached | Freehold | £195,000 |
| 16 Dec 2022 | Wrennalls Lane, Heskin | PR7 5PW | Detached | Freehold | £320,000 |
| 21 Nov 2022 | The Meadows, Heskin | PR7 5NR | Terraced | Freehold | £210,000 |
| 12 Oct 2022 | Green Farm Close, Heskin | PR7 5FX | Detached | Freehold | £585,000 |
| 05 Aug 2022 | Wood Lane, Heskin | PR7 5NP | Semi-detached | Freehold | £275,000 |
| 05 Aug 2022 | Wood Lane, Heskin | PR7 5NP | Detached | Freehold | £500,000 |
| 15 Jul 2022 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £260,000 |
| 23 Jun 2022 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £320,000 |
| 26 May 2022 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £243,500 |
| 20 May 2022 | Wood Lane, Heskin | PR7 5NS | Terraced | Freehold | £183,000 |
| 01 Apr 2022 | Barmskin Lane, Heskin | PR7 5PZ | Detached | Freehold | £1,536,000 |
| 25 Mar 2022 | Wood Lane, Heskin | PR7 5NT | Detached | Freehold | £565,000 |
| 18 Mar 2022 | Whalley Road, Heskin | PR7 5NY | Semi-detached | Freehold | £335,000 |
| 04 Mar 2022 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £335,000 |
| 28 Feb 2022 | Stocks Lane, Heskin | PR7 5LT | Detached | Freehold | £440,000 |
| 23 Feb 2022 | Wood Lane, Heskin | PR7 5NP | Semi-detached | Freehold | £405,000 |
| 16 Nov 2021 | Wood Lane, Heskin | PR7 5NS | Terraced | Freehold | £203,000 |
| 12 Nov 2021 | The Warings, Heskin | PR7 5NZ | Other | Freehold | £371,000 |
| 19 Oct 2021 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £190,000 |
| 13 Oct 2021 | Wood Lane, Heskin | PR7 5NP | Terraced | Freehold | £163,500 |
| 31 Aug 2021 | Barmskin Lane, Heskin | PR7 5PZ | Detached | Freehold | £855,000 |
| 26 Aug 2021 | Wood Lane, Heskin | PR7 5NT | Terraced | Freehold | £150,000 |
| 26 Aug 2021 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Leasehold | £250,000 |
| 24 Aug 2021 | Wrennalls Lane, Heskin | PR7 5PW | Detached | Freehold | £500,000 |
| 13 Aug 2021 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £254,000 |
| 22 Jun 2021 | Langton Close, Eccleston | PR7 5UU | Detached | Leasehold | £367,000 |
| 21 May 2021 | Langton Close, Eccleston | PR7 5UU | Detached | Freehold | £295,000 |
| 23 Apr 2021 | Wood Lane, Heskin | PR7 5NS | Terraced | Freehold | £193,000 |
| 15 Apr 2021 | Whalley Road, Heskin | PR7 5NY | Semi-detached | Freehold | £159,000 |
| 17 Mar 2021 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £227,000 |
| 16 Mar 2021 | Wood Lane, Heskin | PR7 5NT | Terraced | Freehold | £140,000 |
| 22 Feb 2021 | Wood Lane, Heskin | PR7 5NT | Other | Freehold | £945,000 |
| 22 Feb 2021 | Wood Lane, Heskin | PR7 5NT | Other | Freehold | £945,000 |
| 05 Feb 2021 | Wood Lane, Heskin | PR7 5NP | Other | Freehold | £197,500 |
| 05 Feb 2021 | Wood Lane, Heskin | PR7 5NP | Detached | Freehold | £325,000 |
| 05 Feb 2021 | Wood Lane, Heskin | PR7 5NP | Other | Freehold | £197,500 |
| 29 Jan 2021 | Wood Lane, Heskin | PR7 5NU | Terraced | Leasehold | £150,000 |
| 27 Jan 2021 | Stocks Lane, Heskin | PR7 5LT | Detached | Freehold | £800,000 |
| 08 Jan 2021 | Wood Lane, Heskin | PR7 5NP | Other | Freehold | £350,000 |
| 16 Dec 2020 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £230,000 |
| 30 Nov 2020 | Stocks Lane, Heskin | PR7 5LT | Semi-detached | Freehold | £320,000 |
| 25 Nov 2020 | Harrock View, Heskin | PR7 5PZ | Semi-detached | Freehold | £322,500 |
| 23 Nov 2020 | Wood Lane, Heskin | PR7 5NT | Semi-detached | Freehold | £220,000 |
| 12 Nov 2020 | The Warings, Heskin | PR7 5NZ | Detached | Freehold | £245,000 |
| 30 Sept 2020 | Bannister Green, Heskin | PR7 5PL | Semi-detached | Freehold | £186,000 |
| 02 Sept 2020 | Langton Close, Eccleston | PR7 5UU | Detached | Leasehold | £330,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Heskin. Crown copyright.