←Back to overview
Compare · Heskin
Heskin vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Lancashire | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Heskin parish | Downholland parish |
| Population | 915 | 1,064 |
| Median property price | £261,500 | £395,000 |
| Sales (12 months) | 12 | 7 |
| Crime per 1,000 | 50 | 46 |
| Avg broadband (Mbps) | 157 | 255 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 93% | 50% |
| Active businesses | 52 | 48 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rufford | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers