←Back to overview
Compare · Heskin
Heskin vs Appley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Lancashire | Appley Bridge Wrightington parish, Lancashire |
|---|---|---|
| Local figures cover | Heskin parish | Wrightington parish |
| Population | 915 | 2,890 |
| Median property price | £261,500 | £387,500 |
| Sales (12 months) | 12 | 40 |
| Crime per 1,000 | 50 | 36 |
| Avg broadband (Mbps) | 157 | 64.3 |
| Full fibre (% of postcodes) | 96% | 74% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 74% |
| Active businesses | 52 | 340 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rufford | Appley Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers