←Back to overview
Compare · Heskin Green
Heskin Green vs Higher Walton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Green Heskin parish, Lancashire | Higher Walton Lancashire |
|---|---|---|
| Local figures cover | Heskin parish | Higher Walton built-up area |
| Population | 915 | 1,607 |
| Median property price | £261,500 | £162,222 |
| Sales (12 months) | 12 | 43 |
| Crime per 1,000 | 50 | 98 |
| Avg broadband (Mbps) | 157 | 120.1 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 75% |
| Active businesses | 52 | 48 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Euxton Balshaw Lane | Bamber Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers