←Back to overview
Compare · Heskin Green
Heskin Green vs Hatchmere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Green Heskin parish, Lancashire | Hatchmere Norley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Heskin parish | Norley parish |
| Population | 915 | 1,253 |
| Median property price | £261,500 | £397,500 |
| Sales (12 months) | 12 | 16 |
| Crime per 1,000 | 50 | 40 |
| Avg broadband (Mbps) | 157 | 80.3 |
| Full fibre (% of postcodes) | 96% | 84% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 93% | 63% |
| Active businesses | 52 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Euxton Balshaw Lane | Delamere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers