←Back to overview
Compare · Heskin Green
Heskin Green vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Green Heskin parish, Lancashire | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Heskin parish | Haslingden built-up area |
| Population | 915 | 16,758 |
| Median property price | £261,500 | £175,000 |
| Sales (12 months) | 12 | 228 |
| Crime per 1,000 | 50 | 74 |
| Avg broadband (Mbps) | 157 | 88.1 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 93% | 74% |
| Active businesses | 52 | 755 |
| River/sea flood risk | Very low | Low |
| Nearest station | Euxton Balshaw Lane | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers