←Back to overview
Compare · Heskin Green
Heskin Green vs Harpurhey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Green Heskin parish, Lancashire | Harpurhey North West |
|---|---|---|
| Local figures cover | Heskin parish | Central Harpurhey |
| Population | 915 | n/a |
| Median property price | £261,500 | £160,000 |
| Sales (12 months) | 12 | 202 |
| Crime per 1,000 | 50 | 0 |
| Avg broadband (Mbps) | 157 | 143.4 |
| Full fibre (% of postcodes) | 96% | 86% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 93% | 58% |
| Active businesses | 52 | 9,116 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Euxton Balshaw Lane | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers