←Back to overview
Compare · Heskin Green
Heskin Green vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heskin Green Heskin parish, Lancashire | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Heskin parish | Ashton-in-Makerfield built-up area |
| Population | 915 | 26,869 |
| Median property price | £261,500 | £191,500 |
| Sales (12 months) | 12 | 336 |
| Crime per 1,000 | 50 | 12 |
| Avg broadband (Mbps) | 157 | 199 |
| Full fibre (% of postcodes) | 96% | 99% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 93% | 53% |
| Active businesses | 52 | 1,406 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Euxton Balshaw Lane | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers